top of page

INTERACTIVE APP BUILDS

Over the past three years I’ve designed and programmed hundreds of interactive apps for film and television, used directly on set by actors during performance. These tools are built to support moments of discovery within a narrative, such as operational control systems, mapping interfaces, and bespoke design tools created specifically for story use. I’ve recreated real-world platforms, including a fully functional replica of the What3Words app, as well as developing original applications from scratch, such as a custom interior design tool that allows users to arrange, scale, and colour-plan spaces in real time. My workflow spans ProtoPie, Adobe Animate, and real-time engines such as Godot, allowing me to work fluidly across programming, animation, and interface design. This work has been used across major broadcast and streaming productions for the BBC, Netflix, Apple TV, Prime Video, and other studios.

Example work: 

Show I've built Interactive Apps for:

A Very Royal Scandal | Prime | Mini Series | 2024 

After the flood | Quay Street Productions | Season 2 | 2024

Bad Sisters | Apple TV | Season 2 | 2024

Dexter Procter: The 10-Year-Old Doctor | BBC | Mini Series | 2025

Duglous is cancelled | Britbox | Mini Series | 2024

Geek Girl | Netflix | Season 1 | 2024

Night Sleeper | BBC | Season 1 | 2024

One Day | Netflix | Season 1 | 2024

Sex Education | Netflix | Season 4 | 2023

Silent Witness | BBC | Season 28 | 2025

Slow Horses | Apple TV | Season 2 | 2024 

Surface | Apple TV | Sesson 2 | 2025

The Lazarus Project | Urban Myth Productions | Season 2 | 2024

Trigger Point | HMT | Season 2 | 2024

Vigil | BBC | Season 2 | 2024 

Watchdogs | New Regency / Ubisoft Film | 2026

© 2025 Emma Read | Animator and Designer

Emma Read | Motion Design Portfolio | Emma Read | Sheffield, UK

bottom of page